๐ Atari Jaguar Developer Reference โธ Reference โธ Source Provenance
Source Provenance
Which source document each page of this reference is built from. For the source files themselves โ descriptions, notes, and downloads โ see the source files index.
| Documentation page | Built from |
|---|---|
| System Architecture Overview | Software Reference Manual โ Tom & Jerry (V10), pp. 6โ10; Technical Overview (V10), pp. 3, 9; Appendix (Atari original, 26 April 1995), Appendices A & B |
| Memory Map / Register List | Technical Reference Manual (V10), pp. 5โ7 (register list); Software Reference Manual โ Tom & Jerry (V10), pp. 9โ20 (memory controller, internal map); Technical Overview (V10), p. 9 |
| Video & System Clocks, Timing | Technical Reference Manual (V10), pp. 8โ14 |
| Hardware Bugs & Warnings | Hardware Bugs & Warnings (Atari original, 26 April 1995); cross-checked against the Technical Reference and Software Reference (V10) |
| Cartridges, EEPROM Saves & ROM Building | Technical Reference Manual (V10), pp. 32โ34 (Cartridges and NVRAM, Burning Your Own Cartridge EPROMs, EPROMs/EEPROMs for Making Cartridges) |
| Connectors, Pinouts & Power | Technical Reference Manual (V10) appendixes; the Jaguar schematics |
| Object Processor (Tom) | Software Reference Manual โ Tom & Jerry (V10), pp. 8โ29; Appendix (Atari original, 26 April 1995), Appendices A & B |
| Graphics Processor (GPU) | Software Reference Manual โ Tom & Jerry (V10), pp. 34โ55; Appendix (Atari original, 26 April 1995), Appendix B |
| Blitter (Tom) | Software Reference Manual โ Tom & Jerry (V10), pp. 56โ74; Technical Overview (V10), pp. 10โ12; Appendix (Atari original, 26 April 1995), Appendix B |
| CRY Color & Color Mapping | Software Reference Manual โ Tom & Jerry (V10), pp. 30โ33 |
| Digital Sound Processor (DSP) | Software Reference Manual โ Tom & Jerry (V10), pp. 82โ88; Appendix (Atari original, 26 April 1995), Appendix A |
| Audio Subsystem & Synthesis | Software Reference Manual โ Tom & Jerry (V10), pp. 75โ78; Technical Reference Manual (V10), p. 31; Appendix (Atari original, 26 April 1995), Appendix A |
| Serial I/O โ ComLynx, MIDI, Synchronous Serial | Software Reference Manual โ Tom & Jerry (V10), pp. 78โ82 |
| Controllers & Controller Ports | Technical Reference Manual (V10), pp. 15โ30 |
| Jaguar Voice Modem | The Jaguar Voice Modem (scanned) |
| CD-ROM Subsystem Overview | Jaguar CD-ROM developer manual (scanned) |
| CD-ROM BIOS API | Jaguar CD-ROM developer manual (scanned) |
| Disc & Data Format | Jaguar CD-ROM developer manual (scanned) |
| CD-ROM Programming Procedures & Guidelines | Jaguar CD-ROM developer manual (scanned) |
| CD-ROM Hardware | Jaguar CD-ROM developer manual (scanned) |
| Sample Programs | Jaguar Sample Programs (scanned) |
| Complete Register List | Technical Reference Manual (V10), pp. 5โ7; equate names from JAGUAR.INC |
| RISC Instruction Set (GPU/DSP) | Software Reference Manual โ Tom & Jerry (V10), pp. 89โ106 |
| Glossary | โ |
See also
- Source files index โ the original PDFs, with descriptions and download links
- Home
โ Prev: Glossary ย ยทย ๐ Home ย ยทย Next: Source Documents โถ
Jump to: Architecture ยท Memory Map ยท Registers ยท Instructions ยท Glossary ยท CD-ROM